MRS*PET/CT 120
From rodents up to 3kg animals
The MRS*PET/CT 120 is designed for high resolution imaging for rodents up to 3kg animals.
The PET is based on the MRS*PET Clip-On technology, built with the latest silicon photomultiplier (SiPM) technology. The detector assembly (crystal/ SiPM) allows true DOI (depth of interaction) with two pixelated layers of scintillator crystal with different matrices.
The PET has continuous detectors with no gaps between «the rings». The CT is using variable zoom achieving very high resolution up to 10μm and also dual energy.
Main Specifications
Animal type | Up to 3 kg animals (shape depending) |
PET/CT System type | Floor stand |
PET component | MRS*PET-CO 120 (CLIP-ON) |
CT component | MRS*CT 140 |
PET CLIP-ON detachable from CT | Yes, depending on PET CLIP-ON |
PET CLIP-ON connectable to MR | Yes, for sequential PET/MR Imaging |
PET Specifications
Inner diameter & transaxial FOV (mm) | 160 mm (ID) & 120 mm (tFOV) |
Axial FOV (mm) | 50.4mm – 102.48 mm – 150.40 mm |
Extended axial FOV (mm) | 300 mm with motorised bed |
PMT & Detectors configuration | Silicon PM, Continuous detectors |
Crystal material & Thickness (mm) | Double Layers, LYSO/LYSO, 10 mm |
Spatial Resolution with 3D OSEM (mm) | ≤0.8 mm |
Spatial Resolutions with FBP (mm) | 1.4 mm |
Depth of Interaction (DOI) | Yes – true DOI |
Sensitivity | Up to 12% depending on configuration |
Average Energy Resolutions (%) | 21% |
CT Specifications
Power Output/Tube (W) | 90 W |
X-ray tube Voltage Range | 40-90 kVp |
X-ray tube Current Range | 0.5 mA |
Detector Pixel Matrix | 3096 x 3100 |
Magnification | Up to 5.5x (variable zoom) |
Spatial Resolution | ≤20 μm |
Voxel size Resolution | ≤10 μm |
Low does system | Yes |
Dimensions and weight with animal table
Total Weight PET/CT | 900 kg |
PET/CT Dimensions | 1740mm (h) x 1460 mm (w) x 2580 mm (l) |
MRS systems use Minerve animal handling system. Much more than a simple animal bed for preclinical imagers, the Minerve system provides a well-controlled environment for handling lab animals and plays a critical role in obtaining accurate, reproducible imaging results, while also maintaining each animal’s health and the safety of the surrounding lab environment.